Crestron DM-TX-4KZ-100-C-1G DigitalMedia 8G+ 4K60 4:4:4 HDR Wall Plate Transmitter
The World’s Leader for Advanced Home, Campus & Building Control Automation Solutions
Crestron : DM-TX-4KZ-100-C-1G
Description
The Crestron DM-TX-4KZ-100-C-1G wall plate transmitter provides a cost-effective solution for a single AV source as part of a complete Crestron® DigitalMedia™ system. Functioning as a DM 8G+® transmitter and control interface, the DM-TX-4KZ-100-C-1G provides an HDMI® input and a DM 8G+ output as well as IR and RS-232 control ports. The DM-TX-4KZ-100-C-1G incorporates DM 4KZ technology, which enables 4K60 4:4:4 and HDR (High Dynamic Range) support.1 The DM-TX-4KZ-100-C-1G is also compatible with HDBaseT® technology.
The DM-TX-4KZ-100-C-1G provides a 1‑gang mountable design and is available in black (DM-TX-4KZ-100-C-1G-B-T) and white (DM-TX-4KZ-100-C-1G-W-T).
Features
- 4K60 4:4:4 support
- HDR10, Deep Color, and 3D video
- Dolby® TrueHD, Dolby Atmos®, DTS HD®, and uncompressed 7.1 linear PCM audio
- HDBaseT® compatibility
- HDCP 2.2 compliance
- HDMI® input (DVI and Dual-Mode DisplayPort™ interface compatible)
- DM 8G+® output for connection to a DM® switcher or receiver via a single CAT5e (or higher) twisted pair cable
- Transmission distance up to 330 ft (100 m) for resolutions up to UHD and 4K using DM Ultra cable
- Transmission distance up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e
- Transmission distance up to 230 ft (70 m) for UHD and 4K using DM 8G cable or up to 165 ft (50 m) using CAT5e
- Device control via CEC, IR, and RS-232
- Powered via the DM connection or local power pack (included)
- Versatile mounting options including 1-gang electrical box, surface mounting, and attachment to rack rail
- Decorator-style faceplate and surface-mount bracket included
- Black or White finish
Specifications
| Maximum Cable Lengths | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||
| Input Signal Types | HDMI with HDR10, Deep Color, 3D, and 4K60 4:4:4 support (DVI and Dual-Mode DisplayPort™ interface compatible)3 | ||||||||||||||||||||||||||||||||
| Output Signal Types | DM 8G+ and HDBaseT with HDR10, Deep Color, 3D, and 4K60 4:4:4 support | ||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
| Maximum Resolutions | The following table lists common resolutions. | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
NOTES:
|
|||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||
| Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible)3 | ||||||||||||||||||||||||||||||||
| Output Signal Types | DM 8G+, HDBaseT | ||||||||||||||||||||||||||||||||
| Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS-HD® High Res, DTS HD Master Audio™, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||
| RS-232 | 2-way device control and monitoring up to 115.2k baud with software handshaking via control system | ||||||||||||||||||||||||||||||||
| IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud via control system | ||||||||||||||||||||||||||||||||
| DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM | ||||||||||||||||||||||||||||||||
| HDBaseT | HDCP 2.2, EDID, CEC, PoE | ||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||
| Connectors, Front | |||||||||||||||||||||||||||||||||
| HDMI IN | (1) 19-pin Type A connector, female; HDMI digital video/audio input (DVI and Dual-Mode DisplayPort interface compatible)3 |
||||||||||||||||||||||||||||||||
| IR OUT | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port;2 IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud |
||||||||||||||||||||||||||||||||
| COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port;2 Up to 115.2k baud, software handshaking support |
||||||||||||||||||||||||||||||||
| Connectors, Rear | |||||||||||||||||||||||||||||||||
| G | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
| DM OUT | (1) 8-pin RJ-45 female, shielded; DM 8G+ output, HDBaseT standard compliant; PoDM PD (Powered Device) port (HDBaseT PoE compatible);4, 5 Connects to the DM 8G+ input of a DM switcher, receiver, or other DM device or to an HDBaseT device via CAT5e, Crestron DM-CBL-8G, or Crestron DM-CBL-ULTRA cable2 |
||||||||||||||||||||||||||||||||
| 24VDC 0.75A | (1) 2-pin 3.5 mm detachable terminal block; 24 VDC power input; PW-2407WUL power pack included |
||||||||||||||||||||||||||||||||
| Indicators | |||||||||||||||||||||||||||||||||
| POWER | (1) Green LED, indicates operating power supplied via PoDM, HDBaseT PoE, or local power pack | ||||||||||||||||||||||||||||||||
| VIDEO | (1) Green LED, indicates video signal presence at the HDMI input | ||||||||||||||||||||||||||||||||
| DM OUT (rear) | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | ||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||
| Power Pack (Included) | Input: 100-240 VAC, 50/60 Hz; Output: 0.75 A @ 24 VDC; Model: PW-2407WUL |
||||||||||||||||||||||||||||||||
| Power over DM (PoDM) | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant PoDM PD, capable of being powered by PoDM PSE (Power Sourcing Equipment)4 | ||||||||||||||||||||||||||||||||
| Power over HDBaseT | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant HDBaseT PoE PD (Powered Device), capable of being powered by an HDBaseT PoE PSE (Power Sourcing Equipment)5 | ||||||||||||||||||||||||||||||||
| Power Consumption | With 24 VDC: 5.55 W typical 3.31 W idle With PoDM or HDBaseT PoE: 5.43 W typical 3.25 W idle |
||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||
| Temperature | 32° to 95° F (0° to 35° C) | ||||||||||||||||||||||||||||||||
| Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
| Heat Dissipation | With 24 VDC: 18.94 BTU/hr typicall 11.29 BTU/hr idle With PoDM or HDBaseT PoE: 18.53 BTU/hr typical 11.09 BTU/hr idle |
||||||||||||||||||||||||||||||||
| Enclosure | |||||||||||||||||||||||||||||||||
| Construction | Metal with white or black polycarbonate label overlay on front panel | ||||||||||||||||||||||||||||||||
| Flush Wall Mount | Mounts in 1-gang 2-1/8 in. deep electrical box or plaster ring (not included), decorator style faceplate included | ||||||||||||||||||||||||||||||||
| Surface Mount | Surface-mount bracket included | ||||||||||||||||||||||||||||||||
| Rack Mount | Attaches to a single 19-inch EIA rack rail | ||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||
| Height | 4.11 in. (105 mm) | ||||||||||||||||||||||||||||||||
| Width | 1.72 in. (44 mm) | ||||||||||||||||||||||||||||||||
| Depth | 2.20 in. (56 mm) | ||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||
| 8 oz (227 g) | |||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||
| ETL (Intertek), CE, IC, FCC Part 15 Class B digital device | |||||||||||||||||||||||||||||||||
Resources & Documents
| ss_dm-tx-4kz-100-c-1g.pdf | datasheet |

