(discontinued) 2/3″ 25mm F1.8 5 Megapixel Ultra Low Distortion Lens (C Mount)
By: Computar | Discontinued
Lens Optics for over 40 Years
Computar : M2518-MPW2
Description
This item is DISCONTINUED. For alternate solution see CBC M2528-MPW3.
The Computar M2518-MPW2 is a 2/3″ 25mm F1.8 5 Megapixel Ultra Low Distortion Lens (C Mount).
Features
Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
- Ultra low distortion
- Higher relative illumination rate
- Floating design
- Locking set screws for focus and iris
Specifications
| Model Number | M2518-MPW2 | |||
| Focal Length | 25mm | |||
| Max Aperture | 1:1.8 | |||
| Max. Image Format | 8.8mm x 6.6mm (φ11mm) | |||
| Operation Range | Iris | F1.8 - F16.0 | ||
| Focus | 0.2m - infinity | |||
| Control | Iris | Manual | ||
| Focus | Manual | |||
| Object Dimension at MOD | 2/3 Type | 5.48cm x 7.31cm | ||
| 1/1.8 Type | 4.32cm x 5.73cm | |||
| 1/2 Type | 3.98cm x 5.31cm | |||
| Angle of View | Type | 2/3 | 1/1.8 | 1/2 |
| D | 24.6° | 19.5° | 18.1° | |
| H | 19.9° | 15.7° | 14.5° | |
| V | 15.0° | 11.8° | 10.9° | |
| Effective Lens Aperture | Front | φ18.0mm | ||
| Rear | φ13.0mm | |||
| Distortion | 2/3 Type | 0.03%(y=5.5) | ||
| 1/1.8 Type | -0.02%(y=4.32) | |||
| 1/2 Type | -0.02%(y=4.0) | |||
| Back Focal Length | 13.8mm | |||
| Flange Back Length | 17.526mm | |||
| Mount | C-Mount | |||
| Filter Size | M27.0 P=0.5mm | |||
| Dimensions | φ29mm x 36.37mm | |||
| Weight | 60.0 g | |||
| Operating Temperature | -10℃ ‐ +50℃ | |||
Resources & Documents
| m2518-mpw2-avs.pdf | Data Sheet |

